Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
182 total trades for TTWO
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| TTWO | Paul E Viera | Grant | 2026-07-01 | 93 | $0 | SEC ↗ |
| TTWO | William B Gordon | Grant | 2026-07-01 | 82 | $0 | SEC ↗ |
| TTWO | Ellen F Siminoff | Sale | 2026-07-01 | 167 | $42K | SEC ↗ |
| TTWO | Ellen F Siminoff | Grant | 2026-07-01 | 104 | $0 | SEC ↗ |
| TTWO | Jon J Moses | Sale | 2026-06-22 | 500 | $122K | SEC ↗ |
| TTWO | Emerson Daniel P | Sale | 2026-06-16 | 4,419 | $1.0M | SEC ↗ |
| TTWO | Jon J Moses | Sale | 2026-06-15 | 500 | $108K | SEC ↗ |
| TTWO | Emerson Daniel P | Sale | 2026-06-15 | 4,421 | $951K | SEC ↗ |
| TTWO | Emerson Daniel P | Sale | 2026-06-08 | 8,840 | $1.9M | SEC ↗ |
| TTWO | Michael Dornemann | Sale | 2026-06-04 | 1,151 | $250K | SEC ↗ |
| TTWO | Karl Slatoff | Sale | 2026-06-03 | 40,358 | $8.7M | SEC ↗ |
| TTWO | Emerson Daniel P | Sale | 2026-06-02 | 21,102 | $4.6M | SEC ↗ |
| TTWO | Lainie Goldstein | Sale | 2026-06-02 | 31,060 | $6.8M | SEC ↗ |
| TTWO | Emerson Daniel P | Grant | 2026-06-01 | 38,090 | $0 | SEC ↗ |
| TTWO | Emerson Daniel P | Disposition | 2026-06-01 | 9,609 | $0 | SEC ↗ |
| TTWO | Lainie Goldstein | Grant | 2026-06-01 | 57,135 | $0 | SEC ↗ |
| TTWO | Lainie Goldstein | Disposition | 2026-06-01 | 14,001 | $0 | SEC ↗ |
| TTWO | Strauss Zelnick | Grant | 2026-06-01 | 329,949 | $0 | SEC ↗ |
| TTWO | Strauss Zelnick | Gift | 2026-06-01 | 171,700 | — | SEC ↗ |
| TTWO | Strauss Zelnick | Other | 2026-06-01 | 483,586 | $47.5M | SEC ↗ |
| TTWO | Karl Slatoff | Grant | 2026-06-01 | 329,949 | $0 | SEC ↗ |
| TTWO | Karl Slatoff | Other | 2026-06-01 | 40,358 | $0 | SEC ↗ |
| TTWO | Karl Slatoff | Other | 2026-06-01 | 483,586 | $47.5M | SEC ↗ |
| TTWO | Laverne Evans Srinivasan | Sale | 2026-06-01 | 373 | $86K | SEC ↗ |
| TTWO | Michael Sheresky | Sale | 2026-05-29 | 131 | $29K | SEC ↗ |
| TTWO | Strauss Zelnick | Sale | 2026-05-26 | 70,000 | $15.6M | SEC ↗ |
| TTWO | Strauss Zelnick | Gift | 2026-05-26 | 40,000 | — | SEC ↗ |
| TTWO | Ellen F Siminoff | Sale | 2026-04-15 | 413 | $86K | SEC ↗ |
| TTWO | Paul E Viera | Grant | 2026-04-01 | 103 | $0 | SEC ↗ |
| TTWO | Ellen F Siminoff | Grant | 2026-04-01 | 116 | $0 | SEC ↗ |
| TTWO | William B Gordon | Grant | 2026-04-01 | 91 | $0 | SEC ↗ |
| TTWO | Ellen F Siminoff | Sale | 2026-03-16 | 413 | $86K | SEC ↗ |
| TTWO | William B Gordon | Sale | 2026-03-09 | 2,500 | $522K | SEC ↗ |
| TTWO | Michael Dornemann | Sale | 2026-03-05 | 1,390 | $296K | SEC ↗ |
| TTWO | Strauss Zelnick | Sale | 2026-03-03 | 7,946 | $1.7M | SEC ↗ |
| TTWO | Strauss Zelnick | Sale | 2026-03-02 | 52,054 | $11.2M | SEC ↗ |
| TTWO | Lainie Goldstein | Sale | 2026-03-02 | 1,166 | $249K | SEC ↗ |
| TTWO | William B Gordon | Sale | 2026-03-02 | 2,500 | $523K | SEC ↗ |
| TTWO | Emerson Daniel P | Sale | 2026-03-02 | 810 | $173K | SEC ↗ |
| TTWO | Emerson Daniel P | Sale | 2026-02-26 | 1,698 | $363K | SEC ↗ |
| TTWO | Michael Sheresky | Sale | 2026-02-18 | 155 | $30K | SEC ↗ |
| TTWO | Ellen F Siminoff | Sale | 2026-02-18 | 413 | $83K | SEC ↗ |
| TTWO | Ellen F Siminoff | Sale | 2026-01-15 | 414 | $102K | SEC ↗ |
| TTWO | William B Gordon | Grant | 2026-01-01 | 84 | $0 | SEC ↗ |
| TTWO | Ellen F Siminoff | Grant | 2026-01-01 | 96 | $0 | SEC ↗ |
| TTWO | Paul E Viera | Grant | 2026-01-01 | 86 | $0 | SEC ↗ |
| TTWO | Ellen F Siminoff | Sale | 2025-12-15 | 413 | $100K | SEC ↗ |
| TTWO | Emerson Daniel P | Sale | 2025-12-02 | 1,107 | $275K | SEC ↗ |
| TTWO | Lainie Goldstein | Sale | 2025-12-02 | 1,612 | $400K | SEC ↗ |
| TTWO | Laverne Evans Srinivasan | Sale | 2025-11-18 | 1,350 | $322K | SEC ↗ |
Page 1 of 4