Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
349 total trades for SNPS
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| SNPS | Janet Lee | Sale | 2026-10-06 | 1,143.607 | $575K | SEC ↗ |
| SNPS | Sudhindra Kankanwadi | Exercise | 2026-10-06 | 9,170 | $1.2M | SEC ↗ |
| SNPS | Sudhindra Kankanwadi | Sale | 2026-10-06 | 9,170 | $4.6M | SEC ↗ |
| SNPS | Sudhindra Kankanwadi | Exercise | 2026-10-05 | 3,000 | $408K | SEC ↗ |
| SNPS | Sudhindra Kankanwadi | Sale | 2026-10-05 | 3,000 | $1.5M | SEC ↗ |
| SNPS | Sassine Ghazi | Exercise | 2026-09-15 | 14,604 | $2.0M | SEC ↗ |
| SNPS | Sassine Ghazi | Sale | 2026-09-15 | 14,604 | $5.5M | SEC ↗ |
| SNPS | Janet Lee | Exercise | 2026-09-11 | 2,283 | — | SEC ↗ |
| SNPS | Janet Lee | Tax Withhold | 2026-09-11 | 993 | $395K | SEC ↗ |
| SNPS | Aart De Geus | Exercise | 2026-09-01 | 24,641 | $3.3M | SEC ↗ |
| SNPS | Aart De Geus | Sale | 2026-09-01 | 24,641 | $10.3M | SEC ↗ |
| SNPS | Janet Lee | Exercise | 2026-09-01 | 699 | — | SEC ↗ |
| SNPS | Janet Lee | Tax Withhold | 2026-09-01 | 304 | $126K | SEC ↗ |
| SNPS | Aart De Geus | Exercise | 2026-08-31 | 25,000 | $3.4M | SEC ↗ |
| SNPS | Aart De Geus | Other | 2026-08-31 | 22 | $8K | SEC ↗ |
| SNPS | Aart De Geus | Sale | 2026-08-31 | 25,000 | $11.0M | SEC ↗ |
| SNPS | Michael Ellow | Other | 2026-08-31 | 27 | $10K | SEC ↗ |
| SNPS | Sudhindra Kankanwadi | Other | 2026-08-31 | 27 | $10K | SEC ↗ |
| SNPS | Sassine Ghazi | Other | 2026-08-31 | 27 | $10K | SEC ↗ |
| SNPS | Aart De Geus | Exercise | 2026-08-28 | 25,000 | $3.4M | SEC ↗ |
| SNPS | Aart De Geus | Sale | 2026-08-28 | 25,000 | $11.1M | SEC ↗ |
| SNPS | Janet Lee | Exercise | 2026-08-16 | 729 | — | SEC ↗ |
| SNPS | Janet Lee | Tax Withhold | 2026-08-16 | 318 | $134K | SEC ↗ |
| SNPS | Aart De Geus | Exercise | 2026-06-15 | 449 | — | SEC ↗ |
| SNPS | Aart De Geus | Tax Withhold | 2026-06-15 | 156 | $71K | SEC ↗ |
| SNPS | Sassine Ghazi | Exercise | 2026-06-15 | 14,603 | $2.0M | SEC ↗ |
| SNPS | Sassine Ghazi | Tax Withhold | 2026-06-15 | 16,095 | $7.4M | SEC ↗ |
| SNPS | Shelagh Glaser | Exercise | 2026-06-15 | 1,259 | — | SEC ↗ |
| SNPS | Shelagh Glaser | Tax Withhold | 2026-06-15 | 436 | $198K | SEC ↗ |
| SNPS | Sudhindra Kankanwadi | Exercise | 2026-06-15 | 720 | — | SEC ↗ |
| SNPS | Sudhindra Kankanwadi | Tax Withhold | 2026-06-15 | 249 | $113K | SEC ↗ |
| SNPS | Janet Lee | Exercise | 2026-06-15 | 540 | — | SEC ↗ |
| SNPS | Janet Lee | Tax Withhold | 2026-06-15 | 235 | $107K | SEC ↗ |
| SNPS | Michael Ellow | Exercise | 2026-06-15 | 4,048 | — | SEC ↗ |
| SNPS | Michael Ellow | Tax Withhold | 2026-06-15 | 2,543 | $1.2M | SEC ↗ |
| SNPS | Shelagh Glaser | Sale | 2026-06-12 | 3,394 | $1.5M | SEC ↗ |
| SNPS | Jesse Cohn | Grant | 2026-06-01 | 1,082 | — | SEC ↗ |
| SNPS | Janet Lee | Exercise | 2026-06-01 | 699 | — | SEC ↗ |
| SNPS | Janet Lee | Tax Withhold | 2026-06-01 | 304 | $150K | SEC ↗ |
| SNPS | Janet Lee | Exercise | 2026-05-16 | 729 | — | SEC ↗ |
| SNPS | Janet Lee | Tax Withhold | 2026-05-16 | 318 | $160K | SEC ↗ |
| SNPS | Janice Chaffin | Grant | 2026-04-16 | 453 | $0 | SEC ↗ |
| SNPS | CHIZEN BRUCE R | Grant | 2026-04-16 | 453 | $0 | SEC ↗ |
| SNPS | Mercedes Johnson | Grant | 2026-04-16 | 453 | $0 | SEC ↗ |
| SNPS | Robert G Painter | Grant | 2026-04-16 | 453 | $0 | SEC ↗ |
| SNPS | Jeannine P Sargent | Grant | 2026-04-16 | 453 | $0 | SEC ↗ |
| SNPS | John Schwarz | Grant | 2026-04-16 | 453 | $0 | SEC ↗ |
| SNPS | Peter A Shimer | Grant | 2026-04-16 | 453 | $0 | SEC ↗ |
| SNPS | Ravi K Vijayaraghavan | Grant | 2026-04-16 | 453 | $0 | SEC ↗ |
| SNPS | Aart De Geus | Exercise | 2026-03-15 | 1,763 | — | SEC ↗ |
Page 1 of 7