Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
75 total trades for GLBE
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| GLBE | Shahar Tamari | Sale | 2026-10-05 | 24,999 | $997K | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-10-02 | 24,999 | $978K | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-10-01 | 14,582 | $586K | SEC ↗ |
| GLBE | Ofer Koren | Exercise | 2026-09-22 | 50,000 | $86K | SEC ↗ |
| GLBE | Ofer Koren | Sale | 2026-09-22 | 50,000 | $2.1M | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-09-21 | 12,272 | $485K | SEC ↗ |
| GLBE | Shahar Tamari | Sale | 2026-09-18 | 24,999 | $951K | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-09-17 | 24,999 | $945K | SEC ↗ |
| GLBE | Ofer Koren | Exercise | 2026-09-17 | 12,200 | $42K | SEC ↗ |
| GLBE | Ofer Koren | Sale | 2026-09-17 | 12,200 | $464K | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-09-16 | 8,332 | $307K | SEC ↗ |
| GLBE | Ofer Koren | Exercise | 2026-09-14 | 300 | $1K | SEC ↗ |
| GLBE | Ofer Koren | Sale | 2026-09-14 | 300 | $11K | SEC ↗ |
| GLBE | Ofer Koren | Exercise | 2026-09-08 | 8,600 | $43K | SEC ↗ |
| GLBE | Ofer Koren | Sale | 2026-09-08 | 12,500 | $458K | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-09-04 | 228 | $9K | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-09-03 | 228 | $9K | SEC ↗ |
| GLBE | Shahar Tamari | Sale | 2026-09-03 | 24,999 | $960K | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-09-02 | 24,999 | $956K | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-09-01 | 8,332 | $310K | SEC ↗ |
| GLBE | Shahar Tamari | Sale | 2026-08-19 | 24,999 | $1.0M | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-08-18 | 24,999 | $1.0M | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-08-17 | 14,582 | $600K | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-08-14 | 81,556 | $3.4M | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-08-13 | 100,000 | $4.2M | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-08-12 | 16,814 | $713K | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-08-10 | 322 | $14K | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-08-07 | 100,000 | $4.2M | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-08-05 | 1,308 | $55K | SEC ↗ |
| GLBE | Shahar Tamari | Sale | 2026-08-05 | 24,999 | $1.0M | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-08-04 | 24,999 | $1.0M | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-08-03 | 14,582 | $585K | SEC ↗ |
| GLBE | Shahar Tamari | Sale | 2026-07-17 | 24,999 | $949K | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-07-16 | 600 | $23K | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-07-16 | 24,999 | $961K | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-07-15 | 82,190 | $3.2M | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-07-14 | 6,642 | $259K | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-07-10 | 150 | $6K | SEC ↗ |
| GLBE | Shahar Tamari | Sale | 2026-07-06 | 24,999 | $920K | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-07-02 | 24,999 | $927K | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-07-01 | 8,332 | $298K | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-06-26 | 58,331 | $2.1M | SEC ↗ |
| GLBE | Shahar Tamari | Sale | 2026-06-26 | 28,623 | $1.0M | SEC ↗ |
| GLBE | Shahar Tamari | Sale | 2026-06-25 | 15,235 | $535K | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-06-25 | 5,180 | $180K | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-06-24 | 6,890 | $234K | SEC ↗ |
| GLBE | Shahar Tamari | Sale | 2026-06-18 | 2,110 | $69K | SEC ↗ |
| GLBE | Shahar Tamari | Sale | 2026-06-17 | 14,556 | $469K | SEC ↗ |
| GLBE | Amir Schlachet | Sale | 2026-06-16 | 16,666 | $536K | SEC ↗ |
| GLBE | Nir Debbi | Sale | 2026-06-15 | 4,166 | $135K | SEC ↗ |
Page 1 of 2