Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
2,724 total trades for ADI
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| ADI | Gregory M Bryant | — | — | — | — | SEC ↗ |
| ADI | Vivek Jain | — | — | — | — | SEC ↗ |
| ADI | Anelise Angelino Sacks | — | — | — | — | SEC ↗ |
| ADI | Ray Stata | — | — | — | — | SEC ↗ |
| ADI | William A Martin | — | — | — | — | SEC ↗ |
| ADI | Jerald Fishman | — | — | — | — | SEC ↗ |
| ADI | Samuel H Fuller | — | — | — | — | SEC ↗ |
| ADI | Brian Mcaloon | — | — | — | — | SEC ↗ |
| ADI | Joseph E Mcdonough | — | — | — | — | SEC ↗ |
| ADI | William Giudice | — | — | — | — | SEC ↗ |
| ADI | Vincent Roche | Gift | 2026-10-12 | 13,305 | — | SEC ↗ |
| ADI | Vivek Jain | Sale | 2026-10-08 | 3,305.062 | $1.3M | SEC ↗ |
| ADI | Vivek Jain | Sale | 2026-10-07 | 2,000 | $820K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-10-07 | 1,416 | $577K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-10-06 | 1,416 | $595K | SEC ↗ |
| ADI | Richard C Puccio Jr | Sale | 2026-10-06 | 1,500 | $632K | SEC ↗ |
| ADI | Vivek Jain | Sale | 2026-10-02 | 2,000 | $834K | SEC ↗ |
| ADI | Katsufumi Nakamura | Sale | 2026-10-02 | 1,200 | $498K | SEC ↗ |
| ADI | Vincent Roche | Exercise | 2026-10-01 | 10,000 | $2.2M | SEC ↗ |
| ADI | Vincent Roche | Sale | 2026-10-01 | 10,000 | $4.0M | SEC ↗ |
| ADI | Richard C Puccio Jr | Sale | 2026-09-22 | 1,500 | $573K | SEC ↗ |
| ADI | Vincent Roche | Gift | 2026-09-18 | 19,200 | — | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-09-09 | 1,416 | $515K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-09-08 | 1,416 | $514K | SEC ↗ |
| ADI | Richard C Puccio Jr | Sale | 2026-09-08 | 1,500 | $545K | SEC ↗ |
| ADI | Vincent Roche | Exercise | 2026-09-01 | 10,000 | $2.2M | SEC ↗ |
| ADI | Vincent Roche | Sale | 2026-09-01 | 10,000 | $3.6M | SEC ↗ |
| ADI | Karen Golz | Sale | 2026-08-27 | 1,000 | $375K | SEC ↗ |
| ADI | Richard C Puccio Jr | Sale | 2026-08-26 | 2,683 | $1.0M | SEC ↗ |
| ADI | Martin Cotter | Tax Withhold | 2026-08-17 | 704.945 | $275K | SEC ↗ |
| ADI | Vivek Jain | Tax Withhold | 2026-08-17 | 1,111.067 | $434K | SEC ↗ |
| ADI | Katsufumi Nakamura | Tax Withhold | 2026-08-17 | 201.619 | $79K | SEC ↗ |
| ADI | Richard C Puccio Jr | Tax Withhold | 2026-08-17 | 1,108.183 | $433K | SEC ↗ |
| ADI | Vincent Roche | Tax Withhold | 2026-08-17 | 2,877.792 | $1.1M | SEC ↗ |
| ADI | Michael Sondel | Tax Withhold | 2026-08-17 | 237.398 | $93K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-08-05 | 1,416 | $536K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-08-04 | 1,416 | $534K | SEC ↗ |
| ADI | Vincent Roche | Exercise | 2026-08-03 | 10,000 | $2.2M | SEC ↗ |
| ADI | Vincent Roche | Sale | 2026-08-03 | 10,000 | $3.6M | SEC ↗ |
| ADI | Karen Golz | Sale | 2026-07-13 | 1,000 | $390K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-07-08 | 1,416 | $545K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-07-07 | 1,416 | $534K | SEC ↗ |
| ADI | Vincent Roche | Exercise | 2026-07-01 | 10,000 | $2.2M | SEC ↗ |
| ADI | Vincent Roche | Sale | 2026-07-01 | 10,000 | $3.9M | SEC ↗ |
| ADI | Karen Golz | Sale | 2026-06-12 | 1,000 | $412K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-06-10 | 1,416 | $564K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-06-09 | 1,432 | $574K | SEC ↗ |
| ADI | Martin Cotter | Exercise | 2026-06-02 | 17,594 | $2.9M | SEC ↗ |
| ADI | Martin Cotter | Sale | 2026-06-02 | 17,594 | $7.4M | SEC ↗ |
| ADI | Vincent Roche | Exercise | 2026-06-01 | 10,000 | $2.2M | SEC ↗ |
Page 1 of 55