Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
182 total trades for TTWO
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| TTWO | Roland A Hernandez | Grant | 2024-08-16 | 396 | $0 | SEC ↗ |
| TTWO | Laverne Evans Srinivasan | Grant | 2024-08-16 | 565 | $0 | SEC ↗ |
| TTWO | Susan Tolson | Grant | 2024-08-16 | 396 | $0 | SEC ↗ |
| TTWO | Jon J Moses | Grant | 2024-08-16 | 396 | $0 | SEC ↗ |
| TTWO | Michael Dornemann | Grant | 2024-08-16 | 396 | $0 | SEC ↗ |
| TTWO | Jon J Moses | Gift | 2024-06-14 | 65 | $0 | SEC ↗ |
| TTWO | Michael Sheresky | Sale | 2024-06-06 | 218 | $36K | SEC ↗ |
| TTWO | Karl Slatoff | Gift | 2024-06-04 | 11,237 | $1.9M | SEC ↗ |
| TTWO | Emerson Daniel P | Sale | 2024-06-04 | 4,260 | $695K | SEC ↗ |
| TTWO | Strauss Zelnick | Grant | 2024-06-03 | 516,179 | $0 | SEC ↗ |
| TTWO | Karl Slatoff | Grant | 2024-06-03 | 516,179 | $0 | SEC ↗ |
| TTWO | Lainie Goldstein | Sale | 2024-06-03 | 14,321 | $2.3M | SEC ↗ |
| TTWO | Emerson Daniel P | Sale | 2024-06-03 | 8,485 | $1.4M | SEC ↗ |
| TTWO | Lainie Goldstein | Grant | 2024-06-01 | 69,035 | $0 | SEC ↗ |
| TTWO | Emerson Daniel P | Grant | 2024-06-01 | 47,376 | $0 | SEC ↗ |
| TTWO | Strauss Zelnick | Gift | 2024-05-31 | 68,986 | — | SEC ↗ |
| TTWO | Strauss Zelnick | Other | 2024-05-31 | 239,609 | $14.0M | SEC ↗ |
| TTWO | Karl Slatoff | Other | 2024-05-31 | 16,545 | $0 | SEC ↗ |
| TTWO | Karl Slatoff | Other | 2024-05-31 | 239,609 | $14.0M | SEC ↗ |
| TTWO | Lainie Goldstein | Disposition | 2024-05-31 | 13,078 | $0 | SEC ↗ |
| TTWO | Emerson Daniel P | Disposition | 2024-05-31 | 9,809 | $0 | SEC ↗ |
| TTWO | Michael Dornemann | Grant | 2024-05-30 | 400 | $0 | SEC ↗ |
| TTWO | William B Gordon | Grant | 2024-05-30 | 510 | $0 | SEC ↗ |
| TTWO | Roland A Hernandez | Grant | 2024-05-30 | 400 | $0 | SEC ↗ |
| TTWO | Jon J Moses | Grant | 2024-05-30 | 400 | $0 | SEC ↗ |
| TTWO | Michael Sheresky | Grant | 2024-05-30 | 400 | $0 | SEC ↗ |
| TTWO | Ellen F Siminoff | Grant | 2024-05-30 | 562 | $0 | SEC ↗ |
| TTWO | Laverne Evans Srinivasan | Grant | 2024-05-30 | 571 | $0 | SEC ↗ |
| TTWO | Susan Tolson | Grant | 2024-05-30 | 400 | $0 | SEC ↗ |
| TTWO | Paul E Viera | Grant | 2024-05-30 | 544 | $0 | SEC ↗ |
| TTWO | Jon J Moses | Sale | 2024-05-21 | 2,500 | $378K | SEC ↗ |
| TTWO | Karl Slatoff | Gift | 2024-05-20 | 3,479 | $525K | SEC ↗ |
Page 4 of 4