Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
91 total trades for ROIV
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| ROIV | Eric Venker | Sale | 2026-04-20 | 200,000 | $5.9M | SEC ↗ |
| ROIV | James C Momtazee | Tax Withhold | 2026-04-17 | 94 | $3K | SEC ↗ |
| ROIV | James C Momtazee | Grant | 2026-04-17 | 469 | $0 | SEC ↗ |
| ROIV | Melissa B, Epperly | Grant | 2026-04-17 | 670 | $0 | SEC ↗ |
| ROIV | Ilan Oren | Tax Withhold | 2026-04-17 | 95 | $3K | SEC ↗ |
| ROIV | Ilan Oren | Grant | 2026-04-17 | 896 | $0 | SEC ↗ |
| ROIV | Matthew Gline | Sale | 2026-04-16 | 289,774 | $8.4M | SEC ↗ |
| ROIV | Jennifer Humes | Sale | 2026-04-08 | 13,538 | $384K | SEC ↗ |
| ROIV | Frank Torti | Tax Withhold | 2026-03-31 | 160,035 | $4.4M | SEC ↗ |
| ROIV | Mayukh Sukhatme | Tax Withhold | 2026-03-31 | 187,512 | $5.2M | SEC ↗ |
| ROIV | Matthew Gline | Tax Withhold | 2026-03-31 | 304,684 | $8.4M | SEC ↗ |
| ROIV | Mayukh Sukhatme | Exercise | 2026-03-30 | 1,306,889 | $15.0M | SEC ↗ |
| ROIV | Mayukh Sukhatme | Tax Withhold | 2026-03-30 | 29,809 | $787K | SEC ↗ |
| ROIV | Matthew Gline | Exercise | 2026-03-30 | 2,178,150 | $25.0M | SEC ↗ |
| ROIV | Matthew Gline | Tax Withhold | 2026-03-30 | 53,826 | $1.4M | SEC ↗ |
| ROIV | Meghan Fitzgerald | Exercise | 2026-03-26 | 70,000 | $616K | SEC ↗ |
| ROIV | Meghan Fitzgerald | Sale | 2026-03-26 | 70,000 | $1.9M | SEC ↗ |
| ROIV | Jennifer Humes | Tax Withhold | 2026-03-20 | 14,526 | $402K | SEC ↗ |
| ROIV | Richard Pulik | Tax Withhold | 2026-03-20 | 1,546 | $43K | SEC ↗ |
| ROIV | Eric Venker | Exercise | 2026-03-17 | 200,000 | $770K | SEC ↗ |
| ROIV | Eric Venker | Sale | 2026-03-17 | 200,000 | $5.6M | SEC ↗ |
| ROIV | Melissa B, Epperly | Sale | 2026-03-16 | 41,861 | $1.2M | SEC ↗ |
| ROIV | Frank Torti | Exercise | 2026-02-23 | 587,390 | $2.3M | SEC ↗ |
| ROIV | Frank Torti | Sale | 2026-02-23 | 587,390 | $16.2M | SEC ↗ |
| ROIV | Eric Venker | Tax Withhold | 2026-02-20 | 7,051 | $191K | SEC ↗ |
| ROIV | Richard Pulik | Tax Withhold | 2026-02-20 | 1,000 | $27K | SEC ↗ |
| ROIV | Frank Torti | Exercise | 2026-02-20 | 1,012,610 | $3.9M | SEC ↗ |
| ROIV | Frank Torti | Sale | 2026-02-20 | 1,012,610 | $27.5M | SEC ↗ |
| ROIV | Frank Torti | Exercise | 2026-02-19 | 1,400,000 | $5.4M | SEC ↗ |
| ROIV | Frank Torti | Sale | 2026-02-19 | 1,400,000 | $38.4M | SEC ↗ |
| ROIV | Eric Venker | Exercise | 2026-02-13 | 200,000 | $770K | SEC ↗ |
| ROIV | Eric Venker | Sale | 2026-02-13 | 200,000 | $5.3M | SEC ↗ |
| ROIV | QVT Financial LP | Sale | 2026-02-13 | 375,784 | $10.0M | SEC ↗ |
| ROIV | Daniel Allen Gold | Sale | 2026-02-13 | 375,784 | $10.0M | SEC ↗ |
| ROIV | Keith S Manchester | Sale | 2026-02-13 | 375,784 | $10.0M | SEC ↗ |
| ROIV | QVT Financial LP | Sale | 2026-02-12 | 425,000 | $11.4M | SEC ↗ |
| ROIV | Daniel Allen Gold | Sale | 2026-02-12 | 425,000 | $11.4M | SEC ↗ |
| ROIV | Keith S Manchester | Sale | 2026-02-12 | 425,000 | $11.4M | SEC ↗ |
| ROIV | QVT Financial LP | Sale | 2026-02-11 | 425,000 | $11.3M | SEC ↗ |
| ROIV | Daniel Allen Gold | Sale | 2026-02-11 | 425,000 | $11.3M | SEC ↗ |
| ROIV | Keith S Manchester | Sale | 2026-02-11 | 425,000 | $11.3M | SEC ↗ |
Page 2 of 2