Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
279 total trades for ESTC
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| ESTC | Shay Banon | Sale | 2026-06-09 | 9,288 | $563K | SEC ↗ |
| ESTC | Jane E Bone | Sale | 2026-06-09 | 1,104 | $67K | SEC ↗ |
| ESTC | Mark Eugene Dodds | Sale | 2026-06-09 | 18,439 | $1.1M | SEC ↗ |
| ESTC | Carolyn Herzog | Sale | 2026-06-09 | 9,485 | $575K | SEC ↗ |
| ESTC | Ken Exner | Sale | 2026-06-09 | 18,449 | $1.1M | SEC ↗ |
| ESTC | Navam Welihinda | Sale | 2026-06-09 | 12,961 | $786K | SEC ↗ |
| ESTC | Ashutosh Kulkarni | Sale | 2026-06-09 | 40,373 | $2.4M | SEC ↗ |
| ESTC | Shay Banon | Grant | 2026-06-08 | 71,483 | — | SEC ↗ |
| ESTC | Jane E Bone | Grant | 2026-06-08 | 12,069 | $0 | SEC ↗ |
| ESTC | Mark Eugene Dodds | Grant | 2026-06-08 | 163,804 | — | SEC ↗ |
| ESTC | Carolyn Herzog | Grant | 2026-06-08 | 52,325 | — | SEC ↗ |
| ESTC | Ken Exner | Grant | 2026-06-08 | 155,758 | — | SEC ↗ |
| ESTC | Navam Welihinda | Grant | 2026-06-08 | 101,468 | — | SEC ↗ |
| ESTC | Ashutosh Kulkarni | Grant | 2026-06-08 | 259,980 | — | SEC ↗ |
| ESTC | Shay Banon | Sale | 2026-03-09 | 4,283 | $224K | SEC ↗ |
| ESTC | Jane E Bone | Sale | 2026-03-09 | 887 | $46K | SEC ↗ |
| ESTC | Mark Eugene Dodds | Sale | 2026-03-09 | 3,723 | $195K | SEC ↗ |
| ESTC | Ken Exner | Sale | 2026-03-09 | 4,310 | $225K | SEC ↗ |
| ESTC | Carolyn Herzog | Sale | 2026-03-09 | 3,989 | $209K | SEC ↗ |
| ESTC | Navam Welihinda | Sale | 2026-03-09 | 3,240 | $169K | SEC ↗ |
| ESTC | Ashutosh Kulkarni | Sale | 2026-03-09 | 17,756 | $928K | SEC ↗ |
| ESTC | Jane E Bone | Sale | 2026-01-09 | 1,187 | $95K | SEC ↗ |
| ESTC | Ashutosh Kulkarni | Sale | 2025-12-15 | 5,000 | $373K | SEC ↗ |
| ESTC | Navam Welihinda | Sale | 2025-12-10 | 1,046 | $78K | SEC ↗ |
| ESTC | Shay Banon | Sale | 2025-12-09 | 4,552 | $342K | SEC ↗ |
| ESTC | Ken Exner | Sale | 2025-12-09 | 6,544 | $491K | SEC ↗ |
| ESTC | Carolyn Herzog | Sale | 2025-12-09 | 5,353 | $402K | SEC ↗ |
| ESTC | Mark Eugene Dodds | Sale | 2025-12-09 | 5,198 | $390K | SEC ↗ |
| ESTC | Ashutosh Kulkarni | Sale | 2025-12-09 | 20,413 | $1.5M | SEC ↗ |
| ESTC | Jane E Bone | Sale | 2025-12-09 | 2,408 | $181K | SEC ↗ |
| ESTC | Navam Welihinda | Sale | 2025-12-09 | 4,327 | $325K | SEC ↗ |
| ESTC | Jane E Bone | Grant | 2025-12-08 | 9,133 | $0 | SEC ↗ |
| ESTC | Mark Eugene Dodds | Sale | 2025-12-05 | 5,800 | $433K | SEC ↗ |
| ESTC | Auvil Paul R. III | Buy | 2025-12-01 | 10,000 | $710K | SEC ↗ |
| ESTC | Ashutosh Kulkarni | Grant | 2025-10-13 | 456,491 | $0 | SEC ↗ |
| ESTC | Jane E Bone | Sale | 2025-10-13 | 1,250 | $109K | SEC ↗ |
| ESTC | Navam Welihinda | Sale | 2025-10-06 | 1,256 | $106K | SEC ↗ |
| ESTC | Caryn Marooney | Grant | 2025-09-30 | 2,663 | $0 | SEC ↗ |
| ESTC | Auvil Paul R. III | Grant | 2025-09-30 | 2,663 | $0 | SEC ↗ |
| ESTC | Chetan Puttagunta | Grant | 2025-09-30 | 2,663 | $0 | SEC ↗ |
| ESTC | Shelley B Leibowitz | Grant | 2025-09-30 | 2,663 | $0 | SEC ↗ |
| ESTC | Alison Gleeson | Grant | 2025-09-30 | 2,663 | $0 | SEC ↗ |
| ESTC | Ashutosh Kulkarni | Sale | 2025-09-15 | 5,000 | $441K | SEC ↗ |
| ESTC | Shay Banon | Sale | 2025-09-09 | 104,326 | $9.4M | SEC ↗ |
| ESTC | Carolyn Herzog | Sale | 2025-09-09 | 5,143 | $463K | SEC ↗ |
| ESTC | Ken Exner | Sale | 2025-09-09 | 6,290 | $567K | SEC ↗ |
| ESTC | Navam Welihinda | Sale | 2025-09-09 | 3,489 | $314K | SEC ↗ |
| ESTC | Mark Eugene Dodds | Sale | 2025-09-09 | 5,037 | $454K | SEC ↗ |
| ESTC | Jane E Bone | Sale | 2025-09-09 | 629 | $57K | SEC ↗ |
| ESTC | Ashutosh Kulkarni | Sale | 2025-09-09 | 19,622 | $1.8M | SEC ↗ |
Page 1 of 6