Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
803 total trades for AAL
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| AAL | Stephen L Johnson | Sale | 2026-07-31 | 30,000 | $459K | SEC ↗ |
| AAL | Angela Owens | Sale | 2026-07-31 | 40,077 | $612K | SEC ↗ |
| AAL | Stephen L Johnson | Sale | 2026-07-30 | 30,000 | $458K | SEC ↗ |
| AAL | Stephen L Johnson | Sale | 2026-07-29 | 30,000 | $450K | SEC ↗ |
| AAL | Angela Owens | Sale | 2026-07-28 | 39,168 | $601K | SEC ↗ |
| AAL | Stephen L Johnson | Sale | 2026-07-28 | 30,000 | $455K | SEC ↗ |
| AAL | Stephen L Johnson | Sale | 2026-07-27 | 30,000 | $440K | SEC ↗ |
| AAL | John W Dietrich | Grant | 2026-07-15 | 8,676 | $0 | SEC ↗ |
| AAL | David Seymour | Tax Withhold | 2026-07-12 | 4,801 | $81K | SEC ↗ |
| AAL | David Seymour | Sale | 2026-06-25 | 56,456 | $1.0M | SEC ↗ |
| AAL | David Seymour | Sale | 2026-06-24 | 69,343 | $1.2M | SEC ↗ |
| AAL | Gregory D Smith | Grant | 2026-06-10 | 26,080 | $0 | SEC ↗ |
| AAL | John T Cahill | Grant | 2026-06-10 | 11,177 | $0 | SEC ↗ |
| AAL | Howard I Ungerleider | Grant | 2026-06-10 | 11,177 | $0 | SEC ↗ |
| AAL | Adriane M Brown | Grant | 2026-06-10 | 11,177 | $0 | SEC ↗ |
| AAL | Mary N Dillon | Grant | 2026-06-10 | 11,177 | $0 | SEC ↗ |
| AAL | Kathryn M Farmer | Grant | 2026-06-10 | 11,177 | $0 | SEC ↗ |
| AAL | Matthew J Hart | Grant | 2026-06-10 | 11,177 | $0 | SEC ↗ |
| AAL | Susan D Kronick | Grant | 2026-06-10 | 11,177 | $0 | SEC ↗ |
| AAL | Martin H. Nesbitt | Grant | 2026-06-10 | 11,177 | $0 | SEC ↗ |
| AAL | Vicente Reynal | Grant | 2026-06-10 | 11,177 | $0 | SEC ↗ |
| AAL | Douglas M Steenland | Grant | 2026-06-10 | 11,177 | $0 | SEC ↗ |
| AAL | Devon E May | Tax Withhold | 2026-05-02 | 33,721 | $399K | SEC ↗ |
| AAL | Angela Owens | Tax Withhold | 2026-05-02 | 8,097 | $96K | SEC ↗ |
| AAL | David Seymour | Tax Withhold | 2026-05-02 | 40,865 | $484K | SEC ↗ |
| AAL | Anthony J. Richmond | Tax Withhold | 2026-05-01 | 70,598 | $836K | SEC ↗ |
| AAL | Mary N Dillon | Grant | 2026-03-24 | 3,031 | $0 | SEC ↗ |
| AAL | Robert D Isom Jr | Tax Withhold | 2026-02-27 | 48,429 | $633K | SEC ↗ |
| AAL | Stephen L Johnson | Tax Withhold | 2026-02-20 | 17,078 | $232K | SEC ↗ |
| AAL | Devon E May | Tax Withhold | 2026-02-20 | 8,350 | $113K | SEC ↗ |
| AAL | Angela Owens | Tax Withhold | 2026-02-20 | 7,808 | $106K | SEC ↗ |
| AAL | David Seymour | Tax Withhold | 2026-02-20 | 8,350 | $113K | SEC ↗ |
| AAL | Robert D Isom Jr | Tax Withhold | 2026-02-18 | 45,884 | $647K | SEC ↗ |
| AAL | Angela Owens | Tax Withhold | 2026-02-18 | 11,849 | $167K | SEC ↗ |
| AAL | Stephen L Johnson | Tax Withhold | 2026-02-18 | 24,449 | $345K | SEC ↗ |
| AAL | David Seymour | Tax Withhold | 2026-02-18 | 9,055 | $128K | SEC ↗ |
| AAL | Devon E May | Tax Withhold | 2026-02-18 | 8,670 | $122K | SEC ↗ |
| AAL | Robert D Isom Jr | Grant | 2026-02-17 | 781,250 | $0 | SEC ↗ |
| AAL | Anthony J. Richmond | Grant | 2026-02-17 | 241,638 | $0 | SEC ↗ |
| AAL | Nathaniel Pieper | Grant | 2026-02-17 | 216,722 | $0 | SEC ↗ |
| AAL | Angela Owens | Grant | 2026-02-17 | 100,625 | $0 | SEC ↗ |
| AAL | Stephen L Johnson | Grant | 2026-02-17 | 442,708 | $0 | SEC ↗ |
| AAL | David Seymour | Grant | 2026-02-17 | 321,756 | $0 | SEC ↗ |
| AAL | Devon E May | Grant | 2026-02-17 | 311,082 | $0 | SEC ↗ |
| AAL | David Seymour | Sale | 2025-12-16 | 25,595 | $410K | SEC ↗ |
| AAL | Angela Owens | Tax Withhold | 2025-12-12 | 4,601 | $69K | SEC ↗ |
| AAL | Devon E May | Tax Withhold | 2025-12-12 | 11,547 | $173K | SEC ↗ |
| AAL | David Seymour | Tax Withhold | 2025-12-12 | 21,985 | $329K | SEC ↗ |
| AAL | David Seymour | Sale | 2025-12-09 | 62,507 | $938K | SEC ↗ |
| AAL | Nathaniel Pieper | Grant | 2025-11-03 | 22,488 | $0 | SEC ↗ |
Page 1 of 17