Smart Money · MSFT
Institutional flow signals and recent history.
Flow Direction
outflow
Confidence
50%
Price Change
+0.95%
Signals
4
Insider
Insiders selling (decayed, 7d ago)
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Large buyer flow detected
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-07-16 | outflow | 100% | +1.38% |
| 2026-07-17 | outflow | 100% | -1.81% |
| 2026-07-20 | outflow | 50% | +2.15% |
| 2026-07-21 | outflow | 100% | -1.13% |
| 2026-07-22 | outflow | 100% | -1.86% |
| 2026-07-23 | outflow | 100% | -2.24% |
| 2026-07-24 | inflow | 67% | +0.03% |
| 2026-07-27 | inflow | 100% | +1.94% |
| 2026-07-28 | neutral | 100% | +1.09% |
| 2026-07-29 | outflow | 100% | -0.71% |
| 2026-07-30 | inflow | 100% | +15.51% |
| 2026-07-31 | neutral | 100% | +3.02% |
| 2026-08-03 | inflow | 100% | +4.93% |
| 2026-08-04 | outflow | 100% | +1.06% |
| 2026-08-05 | outflow | 100% | -1.09% |
| 2026-08-06 | outflow | 100% | +2.54% |
| 2026-08-07 | outflow | 100% | +0.03% |
| 2026-08-10 | outflow | 100% | +1.21% |
| 2026-08-11 | outflow | 100% | -0.44% |
| 2026-08-12 | outflow | 100% | -2.26% |
| 2026-08-13 | outflow | 100% | +0.90% |
| 2026-08-14 | outflow | 100% | -0.30% |
| 2026-08-17 | outflow | 100% | -3.04% |
| 2026-08-18 | outflow | 100% | +0.27% |
| 2026-08-19 | outflow | 100% | +0.56% |
| 2026-08-20 | outflow | 100% | -0.65% |
| 2026-08-21 | outflow | 50% | +0.43% |
| 2026-08-24 | outflow | 50% | +0.84% |
| 2026-08-25 | outflow | 100% | +0.90% |
| 2026-08-26 | outflow | 50% | +0.95% |
Recent Insider Cluster Signals
No insider cluster signals detected for MSFT in the recent window.