Smart Money · COST
Institutional flow signals and recent history.
Flow Direction
inflow
Confidence
100%
Price Change
-0.51%
Signals
3
Insider
No insider activity
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Large buyer flow detected
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-05-11 | neutral | 100% | -0.92% |
| 2026-05-12 | inflow | 100% | +2.24% |
| 2026-05-13 | inflow | 100% | +1.10% |
| 2026-05-14 | inflow | 100% | +0.79% |
| 2026-05-15 | neutral | 100% | +0.74% |
| 2026-05-18 | inflow | 100% | +2.62% |
| 2026-05-19 | inflow | 100% | +1.66% |
| 2026-05-20 | neutral | 100% | -1.86% |
| 2026-05-21 | outflow | 100% | -2.19% |
| 2026-05-22 | neutral | 100% | -2.11% |
| 2026-06-15 | inflow | 100% | -0.07% |
| 2026-06-16 | inflow | 100% | +0.74% |
| 2026-06-17 | outflow | 100% | -2.14% |
| 2026-06-18 | neutral | 100% | -1.46% |
| 2026-06-22 | inflow | 100% | -0.01% |
| 2026-06-23 | outflow | 100% | +0.67% |
| 2026-06-24 | neutral | 100% | +0.36% |
| 2026-06-25 | outflow | 100% | -1.96% |
| 2026-06-26 | inflow | 100% | +1.09% |
| 2026-06-29 | neutral | 100% | -0.62% |
| 2026-06-30 | outflow | 100% | -1.18% |
| 2026-07-01 | inflow | 100% | -1.15% |
| 2026-07-02 | inflow | 100% | +2.92% |
| 2026-07-06 | outflow | 100% | -0.15% |
| 2026-07-07 | inflow | 100% | -0.29% |
| 2026-07-08 | inflow | 100% | +0.59% |
| 2026-07-09 | outflow | 100% | -4.21% |
| 2026-07-10 | inflow | 100% | +0.36% |
| 2026-07-13 | inflow | 100% | +1.11% |
| 2026-07-14 | inflow | 100% | -0.51% |
Recent Insider Cluster Signals
No insider cluster signals detected for COST in the recent window.