Smart Money · AMZN
Institutional flow signals and recent history.
Flow Direction
outflow
Confidence
50%
Price Change
-0.30%
Signals
4
Insider
Insiders selling
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Large buyer flow detected
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-07-16 | outflow | 100% | -1.99% |
| 2026-07-17 | outflow | 100% | -1.06% |
| 2026-07-20 | inflow | 100% | +1.12% |
| 2026-07-21 | outflow | 100% | -0.98% |
| 2026-07-22 | outflow | 100% | -1.09% |
| 2026-07-23 | outflow | 100% | -4.57% |
| 2026-07-24 | inflow | 100% | -0.66% |
| 2026-07-27 | inflow | 100% | -0.31% |
| 2026-07-28 | inflow | 100% | -0.23% |
| 2026-07-29 | outflow | 100% | -1.82% |
| 2026-07-30 | inflow | 100% | +3.90% |
| 2026-07-31 | inflow | 100% | +15.32% |
| 2026-08-03 | neutral | 100% | +4.58% |
| 2026-08-04 | outflow | 100% | -2.32% |
| 2026-08-05 | outflow | 100% | -1.72% |
| 2026-08-06 | neutral | 100% | -0.14% |
| 2026-08-07 | neutral | 100% | +0.82% |
| 2026-08-10 | outflow | 100% | +1.32% |
| 2026-08-11 | outflow | 100% | -2.09% |
| 2026-08-12 | neutral | 100% | -1.83% |
| 2026-08-13 | neutral | 100% | -0.80% |
| 2026-08-14 | outflow | 100% | -0.94% |
| 2026-08-17 | outflow | 100% | -0.51% |
| 2026-08-18 | inflow | 100% | -0.71% |
| 2026-08-19 | inflow | 100% | +2.46% |
| 2026-08-20 | inflow | 100% | -2.16% |
| 2026-08-21 | outflow | 100% | -0.57% |
| 2026-08-24 | outflow | 50% | +1.33% |
| 2026-08-25 | outflow | 100% | -0.39% |
| 2026-08-26 | outflow | 50% | -0.30% |
Recent Insider Cluster Signals
No insider cluster signals detected for AMZN in the recent window.