Smart Money · AMZN
Institutional flow signals and recent history.
Flow Direction
outflow
Confidence
100%
Price Change
-1.11%
Signals
3
EARNINGSReports in 14d (2026-10-28)After CloseEst. EPS: $1.99
Insider
No insider activity
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Large seller flow detected
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-08-31 | outflow | 100% | -2.50% |
| 2026-09-01 | outflow | 50% | -1.87% |
| 2026-09-02 | outflow | 50% | +0.02% |
| 2026-09-03 | inflow | 67% | +1.54% |
| 2026-09-04 | outflow | 100% | -0.15% |
| 2026-09-08 | inflow | 50% | -0.60% |
| 2026-09-09 | inflow | 100% | -1.78% |
| 2026-09-10 | inflow | 100% | -0.20% |
| 2026-09-11 | inflow | 100% | +1.94% |
| 2026-09-14 | inflow | 50% | -1.26% |
| 2026-09-15 | inflow | 50% | -2.02% |
| 2026-09-16 | outflow | 67% | -0.99% |
| 2026-09-17 | inflow | 100% | +2.13% |
| 2026-09-18 | outflow | 100% | +1.00% |
| 2026-09-21 | neutral | 100% | +1.87% |
| 2026-09-22 | outflow | 100% | -1.34% |
| 2026-09-23 | neutral | 100% | -2.24% |
| 2026-09-24 | inflow | 100% | +0.04% |
| 2026-09-25 | neutral | 100% | +0.12% |
| 2026-09-28 | neutral | 100% | -1.41% |
| 2026-09-29 | neutral | 100% | +0.21% |
| 2026-09-30 | inflow | 100% | +1.01% |
| 2026-10-01 | inflow | 100% | -0.37% |
| 2026-10-02 | neutral | 100% | +1.33% |
| 2026-10-05 | inflow | 100% | -0.05% |
| 2026-10-06 | inflow | 100% | +1.95% |
| 2026-10-07 | inflow | 100% | +1.42% |
| 2026-10-08 | neutral | 100% | -2.25% |
| 2026-10-09 | inflow | 100% | +3.29% |
| 2026-10-12 | outflow | 100% | -1.11% |
Recent Insider Cluster Signals
No insider cluster signals detected for AMZN in the recent window.