Smart Money · AAPL
Institutional flow signals and recent history.
Flow Direction
outflow
Confidence
100%
Price Change
-0.77%
Signals
3
EARNINGSReports in 13d (2026-07-29)After CloseEst. EPS: $1.93
Insider
No insider activity
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Large seller flow detected
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-05-11 | outflow | 100% | -0.22% |
| 2026-05-12 | outflow | 100% | +0.72% |
| 2026-05-13 | outflow | 50% | +1.38% |
| 2026-05-14 | outflow | 100% | -0.22% |
| 2026-05-15 | outflow | 100% | +0.68% |
| 2026-05-18 | outflow | 50% | -0.80% |
| 2026-05-19 | outflow | 100% | +0.38% |
| 2026-05-20 | inflow | 100% | +1.10% |
| 2026-05-21 | outflow | 100% | +0.91% |
| 2026-05-22 | outflow | 100% | +1.26% |
| 2026-06-15 | inflow | 100% | +1.83% |
| 2026-06-16 | mixed | 0% | +0.95% |
| 2026-06-17 | outflow | 100% | -1.10% |
| 2026-06-18 | outflow | 100% | +0.70% |
| 2026-06-22 | outflow | 100% | -0.34% |
| 2026-06-23 | outflow | 100% | -0.91% |
| 2026-06-24 | outflow | 100% | -0.41% |
| 2026-06-25 | outflow | 100% | -6.12% |
| 2026-06-26 | inflow | 100% | +3.14% |
| 2026-06-29 | inflow | 100% | -0.72% |
| 2026-06-30 | inflow | 100% | +2.70% |
| 2026-07-01 | inflow | 100% | +1.73% |
| 2026-07-02 | inflow | 100% | +4.84% |
| 2026-07-06 | neutral | 100% | +1.31% |
| 2026-07-07 | outflow | 100% | -0.64% |
| 2026-07-08 | outflow | 100% | +0.88% |
| 2026-07-09 | outflow | 100% | +0.90% |
| 2026-07-10 | outflow | 100% | -0.28% |
| 2026-07-13 | inflow | 100% | +0.63% |
| 2026-07-14 | outflow | 100% | -0.77% |
Recent Insider Cluster Signals
No insider cluster signals detected for AAPL in the recent window.